Sterile, powder-free chlorinated, powder-free polymer coated, smooth/textured, straight/beaded cuff
FEATURES
- Extra protection for surgical interventions at HIV or Hepatitis potentially affected patients
- Outer glove is 1 size bigger than inner, and is in different color. That allows to control the perforations appearance
- Hypoallergenic polymer coating minimizes skin irritation
QUALITY STANDARDS
Homogeneity:
AQL 1.5 (G1 inspection level)
Certificates:
CE, ISO 9001 : 2008, ISO 13485 : 2003
Quality standards:
ASTM D 3577, EN455
PHYSICAL DIMENSIONS (INNER GLOVE)
Material: natural rubber latex
Colour: green/orange
Shape: anatomical
Powder content: max. 2 mg per 1 pcs
Protein level: <50 mkg/dm2 per 1 pcs
| Size | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
| Length (±10mm) | 300 | ||||||||||
| Hand width (±6mm) | 64 | 70 | 76 | 83 | 89 | 95 | 102 | 108 | 114 | 120 | 126 |
| Thickness | |||||||||||
| NewMed | NewMed Classic | NewMed Premium | |||||||||
| Cuff (±0,03mm) | 0.13 | ||||||||||
| Palm (±0,03mm) | 0.15 | ||||||||||
| Fingers (±0,03mm) | 0.18 | ||||||||||
PHYSICAL DIMENSIONS (OUTER GLOVE)
Material: natural rubber latex
Colour: natural/light-brown
Shape: anatomical, micro-textured working surface
Powder content: max. 2 mg per 1 pcs
Protein level: <50 mkg/dm2 per 1 pcs
| Size | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 |
| Length (±10mm) | 300 | ||||||||||
| Length (±6mm) | 64 | 70 | 76 | 83 | 89 | 95 | 102 | 108 | 114 | 120 | 126 |
| Thickness | |||||||||||
| NewMed | NewMed Classic | NewMed Premium | |||||||||
| Cuff (±0,03mm) | 0.13 | ||||||||||
| Palm (±0,03mm) | 0.15 | ||||||||||
| Fingers (±0,03mm) | 0.19 | ||||||||||
TEST RESULTS
| Minimal indexes | Before Use | After use (70±2°C within 166±2 hours) |
|---|---|---|
| Elongation at break(%) | 750 | 560 |
| Rupture limit (N) | 12 | 9 |
| Tensile strength (Мпа) | min 24 | min 18 |
20 pairs / SIZE 7,5
Sterilization: ethylene oxide
Storage conditions: keep in dry area between +10°C and +30°C
Shelf life: 3 years

